Atuba Orc Lv15
Atuba Orc — Lv15, HP 120, AC -5; 2009 US-era data. Recorded spawns on 1 maps. Drops 22 distinct items.
Read in 한국어
Spawns
[新版] 亞丁大陸 · 39
32679, 3243132640, 32398 ×232600, 3236432556, 32345 ×232577, 3237532616, 32411 ×2+33
Coordinates (39)
| Area | Coords |
|---|---|
| [新版] 亞丁大陸 | 32679, 32431 |
| [新版] 亞丁大陸 | 32640, 32398 |
| [新版] 亞丁大陸 | 32600, 32364 |
| [新版] 亞丁大陸 | 32556, 32345 |
| [新版] 亞丁大陸 | 32577, 32375 |
| [新版] 亞丁大陸 | 32616, 32411 |
| [新版] 亞丁大陸 | 32635, 32430 |
| [新版] 亞丁大陸 | 32656, 32475 |
| [新版] 亞丁大陸 | 32614, 32455 |
| [新版] 亞丁大陸 | 32562, 32428 |
| [新版] 亞丁大陸 | 32556, 32441 |
| [新版] 亞丁大陸 | 32584, 32473 |
| [新版] 亞丁大陸 | 32623, 32508 |
| [新版] 亞丁大陸 | 32553, 32233 |
| [新版] 亞丁大陸 | 32573, 32222 |
| [新版] 亞丁大陸 | 32611, 32281 |
| [新版] 亞丁大陸 | 32638, 32323 |
| [新版] 亞丁大陸 | 32679, 32324 |
| [新版] 亞丁大陸 | 32689, 32391 |
| [新版] 亞丁大陸 | 32672, 32396 |
| [新版] 亞丁大陸 | 32708, 32358 |
| [新版] 亞丁大陸 | 32717, 32345 |
| [新版] 亞丁大陸 | 32791, 32368 |
| [新版] 亞丁大陸 | 32805, 32367 |
| [新版] 亞丁大陸 | 32761, 32352 |
| [新版] 亞丁大陸 | 32759, 32305 |
| [新版] 亞丁大陸 | 32732, 32273 |
| [新版] 亞丁大陸 | 32651, 32243 |
| [新版] 亞丁大陸 | 32601, 32213 |
| [新版] 亞丁大陸 | 32617, 32317 |
| [新版] 亞丁大陸 | 32665, 32286 |
| [新版] 亞丁大陸 | 32704, 32288 |
| [新版] 亞丁大陸 | 32757, 32279 |
| [新版] 亞丁大陸 | 32758, 32233 |
| [新版] 亞丁大陸 | 32828, 32372 |
| [新版] 亞丁大陸 | 32855, 32414 |
| [新版] 亞丁大陸 | 32846, 32446 |
| [新版] 亞丁大陸 | 32784, 32435 |
| [新版] 亞丁大陸 | 32790, 32359 |
Drops (22)
| Item | Drop rate | Amount |
|---|---|---|
| Gradius | 0.05% 2009 US | 1 |
| Damascus Sword | 0.10% 2009 US | 1 |
| Two Handed Sword | 0.01% 2009 US | 1 |
| Helmet of Magic Resistance | 0.75% 2009 US | 1 |
| Orcish Chain Mail | 0.12% 2009 US | 1 |
| Bronze Plate Mail | 0.05% 2009 US | 1 |
| Plate Mail | 0.01% 2009 US | 1 |
| Orcish Shield | 0.15% 2009 US | 1 |
| Amulet of Orc Warrior | 0.01% 2009 US | 1 |
| Lantern | 0.12% 2009 US | 1 |
| Lesser Healing Potion | 0.15% 2009 US | 1 |
| Healing Potion | 0.50% 2009 US | 1 |
| Haste Potion | 0.35% 2009 US | 1 |
| Potion of Bravery | 0.50% 2009 US | 1 |
| Greater Haste Potion | 0.20% 2009 US | 1 |
| Ruby | 0.25% 2009 US | 1 |
| Egg | 0.25% 2009 US | 1 |
| Carrot | 0.15% 2009 US | 1 |
| Totem of Atuba | 3.00% 2009 US | 1 |
| Spirit Crystal(TeleportToMotherTree) | 0.10% 2009 US | 1 |
| Adena | 10.00% 2009 US | 45–86 |
| Atuba Spellbook | 2.00% 2009 US | 1 |