Fire Egg Lv25
Fire Egg — Lv25, HP 120, AC -14; 2009 US-era data. Recorded spawns on 1 maps. Drops 17 distinct items.
Read in 한국어
Spawns
[新版] 亞丁大陸 · 81
33680, 3241933654, 3240933621, 3238833600, 3239433607, 3242133614, 32358+75
Coordinates (81)
| Area | Coords |
|---|---|
| [新版] 亞丁大陸 | 33680, 32419 |
| [新版] 亞丁大陸 | 33654, 32409 |
| [新版] 亞丁大陸 | 33621, 32388 |
| [新版] 亞丁大陸 | 33600, 32394 |
| [新版] 亞丁大陸 | 33607, 32421 |
| [新版] 亞丁大陸 | 33614, 32358 |
| [新版] 亞丁大陸 | 33637, 32381 |
| [新版] 亞丁大陸 | 33557, 32401 |
| [新版] 亞丁大陸 | 33574, 32416 |
| [新版] 亞丁大陸 | 33542, 32384 |
| [新版] 亞丁大陸 | 33524, 32376 |
| [新版] 亞丁大陸 | 33513, 32345 |
| [新版] 亞丁大陸 | 33520, 32292 |
| [新版] 亞丁大陸 | 33540, 32303 |
| [新版] 亞丁大陸 | 33561, 32344 |
| [新版] 亞丁大陸 | 33588, 32341 |
| [新版] 亞丁大陸 | 33577, 32382 |
| [新版] 亞丁大陸 | 33567, 32296 |
| [新版] 亞丁大陸 | 33566, 32264 |
| [新版] 亞丁大陸 | 33550, 32243 |
| [新版] 亞丁大陸 | 33591, 32290 |
| [新版] 亞丁大陸 | 33612, 32286 |
| [新版] 亞丁大陸 | 33618, 32282 |
| [新版] 亞丁大陸 | 33615, 32236 |
| [新版] 亞丁大陸 | 33599, 32227 |
| [新版] 亞丁大陸 | 33637, 32261 |
| [新版] 亞丁大陸 | 33668, 32269 |
| [新版] 亞丁大陸 | 33681, 32243 |
| [新版] 亞丁大陸 | 33690, 32288 |
| [新版] 亞丁大陸 | 33712, 32317 |
| [新版] 亞丁大陸 | 33708, 32260 |
| [新版] 亞丁大陸 | 33726, 32253 |
| [新版] 亞丁大陸 | 33744, 32286 |
| [新版] 亞丁大陸 | 33747, 32293 |
| [新版] 亞丁大陸 | 33762, 32312 |
| [新版] 亞丁大陸 | 33744, 32316 |
| [新版] 亞丁大陸 | 33723, 32331 |
| [新版] 亞丁大陸 | 33724, 32373 |
| [新版] 亞丁大陸 | 33747, 32286 |
| [新版] 亞丁大陸 | 33763, 32358 |
| [新版] 亞丁大陸 | 33734, 32387 |
| [新版] 亞丁大陸 | 33746, 32417 |
| [新版] 亞丁大陸 | 33766, 32393 |
| [新版] 亞丁大陸 | 33720, 32416 |
| [新版] 亞丁大陸 | 33691, 32394 |
| [新版] 亞丁大陸 | 33616, 32330 |
| [新版] 亞丁大陸 | 33647, 32347 |
| [新版] 亞丁大陸 | 33665, 32382 |
| [新版] 亞丁大陸 | 33690, 32367 |
| [新版] 亞丁大陸 | 33666, 32327 |
| [新版] 亞丁大陸 | 33643, 32304 |
| [新版] 亞丁大陸 | 33663, 32296 |
| [新版] 亞丁大陸 | 33688, 32331 |
| [新版] 亞丁大陸 | 33637, 32421 |
| [新版] 亞丁大陸 | 33648, 32419 |
| [新版] 亞丁大陸 | 33614, 32390 |
| [新版] 亞丁大陸 | 33610, 32382 |
| [新版] 亞丁大陸 | 33613, 32384 |
| [新版] 亞丁大陸 | 33640, 32384 |
| [新版] 亞丁大陸 | 33659, 32375 |
| [新版] 亞丁大陸 | 33662, 32372 |
| [新版] 亞丁大陸 | 33656, 32362 |
| [新版] 亞丁大陸 | 33653, 32365 |
| [新版] 亞丁大陸 | 33644, 32360 |
| [新版] 亞丁大陸 | 33642, 32356 |
| [新版] 亞丁大陸 | 33657, 32343 |
| [新版] 亞丁大陸 | 33659, 32341 |
| [新版] 亞丁大陸 | 33660, 32334 |
| [新版] 亞丁大陸 | 33662, 32332 |
| [新版] 亞丁大陸 | 33653, 32317 |
| [新版] 亞丁大陸 | 33652, 32311 |
| [新版] 亞丁大陸 | 33658, 32297 |
| [新版] 亞丁大陸 | 33660, 32299 |
| [新版] 亞丁大陸 | 33675, 32309 |
| [新版] 亞丁大陸 | 33678, 32316 |
| [新版] 亞丁大陸 | 33704, 32328 |
| [新版] 亞丁大陸 | 33705, 32327 |
| [新版] 亞丁大陸 | 33705, 32309 |
| [新版] 亞丁大陸 | 33713, 32302 |
| [新版] 亞丁大陸 | 33714, 32292 |
| [新版] 亞丁大陸 | 33717, 32284 |
Drops (17)
| Item | Drop rate | Amount |
|---|---|---|
| Potion of Mana | 0.75% 2009 US | 1 |
| Scroll of Escape | 1.00% 2009 US | 1 |
| Scroll of Polymorph | 0.75% 2009 US | 1 |
| Scroll of Curse Removal | 0.75% 2009 US | 1 |
| Spellbook(Fireball) | 0.10% 2009 US | 1 |
| Spellbook(RemoveCurse) | 0.10% 2009 US | 1 |
| Spellbook(Haste) | 0.07% 2009 US | 1 |
| Spellbook(SunBurst) | 0.10% 2009 US | 1 |
| Spellbook(Firewall) | 0.01% 2009 US | 1 |
| Spirit Crystal(FireWeapon) | 0.05% 2009 US | 1 |
| Spirit Crystal(BlessOfFire) | 0.02% 2009 US | 1 |
| Spirit Crystal(ElementalFire) | 0.01% 2009 US | 1 |
| Relic of Paagrio | 0.10% 2009 US | 1 |
| Adena | 10.00% 2009 US | 109–186 |
| Volcanic Ash | 0.50% 2009 US | 1 |
| Scroll of Enchant Armor | 0.01% 2009 US | 1 |
| Scroll of Enchant Weapon | 0.01% 2009 US | 1 |