Gandi Orc Lv10
Gandi Orc — Lv10, HP 80, AC 0; 2009 US-era data. Recorded spawns on 1 maps. Drops 13 distinct items.
Read in 한국어
Spawns
[新版] 亞丁大陸 · 47
32692, 3244032654, 32410 ×232633, 3239232614, 32375 ×232594, 3235932556, 32327 ×2+41
Coordinates (47)
| Area | Coords |
|---|---|
| [新版] 亞丁大陸 | 32692, 32440 |
| [新版] 亞丁大陸 | 32654, 32410 |
| [新版] 亞丁大陸 | 32633, 32392 |
| [新版] 亞丁大陸 | 32614, 32375 |
| [新版] 亞丁大陸 | 32594, 32359 |
| [新版] 亞丁大陸 | 32556, 32327 |
| [新版] 亞丁大陸 | 32560, 32352 |
| [新版] 亞丁大陸 | 32583, 32381 |
| [新版] 亞丁大陸 | 32602, 32399 |
| [新版] 亞丁大陸 | 32642, 32436 |
| [新版] 亞丁大陸 | 32658, 32458 |
| [新版] 亞丁大陸 | 32661, 32481 |
| [新版] 亞丁大陸 | 32605, 32451 |
| [新版] 亞丁大陸 | 32578, 32436 |
| [新版] 亞丁大陸 | 32553, 32423 |
| [新版] 亞丁大陸 | 32564, 32454 |
| [新版] 亞丁大陸 | 32602, 32494 |
| [新版] 亞丁大陸 | 32554, 32224 |
| [新版] 亞丁大陸 | 32552, 32259 |
| [新版] 亞丁大陸 | 32566, 32283 |
| [新版] 亞丁大陸 | 32590, 32253 |
| [新版] 亞丁大陸 | 32605, 32275 |
| [新版] 亞丁大陸 | 32630, 32293 |
| [新版] 亞丁大陸 | 32674, 32317 |
| [新版] 亞丁大陸 | 32677, 32344 |
| [新版] 亞丁大陸 | 32705, 32412 |
| [新版] 亞丁大陸 | 32661, 32376 |
| [新版] 亞丁大陸 | 32601, 32337 |
| [新版] 亞丁大陸 | 32578, 32315 |
| [新版] 亞丁大陸 | 32746, 32364 |
| [新版] 亞丁大陸 | 32827, 32344 |
| [新版] 亞丁大陸 | 32736, 32338 |
| [新版] 亞丁大陸 | 32712, 32309 |
| [新版] 亞丁大陸 | 32735, 32290 |
| [新版] 亞丁大陸 | 32700, 32255 |
| [新版] 亞丁大陸 | 32662, 32249 |
| [新版] 亞丁大陸 | 32627, 32229 |
| [新版] 亞丁大陸 | 32579, 32221 |
| [新版] 亞丁大陸 | 32625, 32325 |
| [新版] 亞丁大陸 | 32654, 32271 |
| [新版] 亞丁大陸 | 32761, 32309 |
| [新版] 亞丁大陸 | 32773, 32254 |
| [新版] 亞丁大陸 | 32747, 32219 |
| [新版] 亞丁大陸 | 32838, 32388 |
| [新版] 亞丁大陸 | 32856, 32432 |
| [新版] 亞丁大陸 | 32765, 32409 |
| [新版] 亞丁大陸 | 32790, 32359 |
Drops (13)
| Item | Drop rate | Amount |
|---|---|---|
| Gradius | 0.02% 2009 US | 1 |
| Chain Mail of Magic Resistance | 0.01% 2009 US | 1 |
| Plate Mail | 0.00% 2009 US | 1 |
| Candle | 0.25% 2009 US | 1 |
| Lesser Healing Potion | 0.50% 2009 US | 1 |
| Haste Potion | 0.15% 2009 US | 1 |
| Ruby | 0.05% 2009 US | 1 |
| Meat | 0.50% 2009 US | 1 |
| Egg | 0.25% 2009 US | 1 |
| Carrot | 0.50% 2009 US | 1 |
| Totem of Gandi | 3.00% 2009 US | 1 |
| Adena | 10.00% 2009 US | 25–54 |
| Gandi Spellbook | 2.00% 2009 US | 1 |