Lava Golem Lv35
Lava Golem — Lv35, HP 600, AC -15; 2009 US-era data. Recorded spawns on 1 maps. Drops 20 distinct items.
Read in 한국어
Spawns
[新版] 亞丁大陸 · 50
33664, 3241533600, 3239433607, 3242133620, 3235533649, 3238133568, 32385+44
Coordinates (50)
| Area | Coords |
|---|---|
| [新版] 亞丁大陸 | 33664, 32415 |
| [新版] 亞丁大陸 | 33600, 32394 |
| [新版] 亞丁大陸 | 33607, 32421 |
| [新版] 亞丁大陸 | 33620, 32355 |
| [新版] 亞丁大陸 | 33649, 32381 |
| [新版] 亞丁大陸 | 33568, 32385 |
| [新版] 亞丁大陸 | 33559, 32416 |
| [新版] 亞丁大陸 | 33544, 32386 |
| [新版] 亞丁大陸 | 33532, 32365 |
| [新版] 亞丁大陸 | 33529, 32343 |
| [新版] 亞丁大陸 | 33510, 32304 |
| [新版] 亞丁大陸 | 33549, 32286 |
| [新版] 亞丁大陸 | 33558, 32335 |
| [新版] 亞丁大陸 | 33590, 32329 |
| [新版] 亞丁大陸 | 33590, 32371 |
| [新版] 亞丁大陸 | 33569, 32307 |
| [新版] 亞丁大陸 | 33558, 32281 |
| [新版] 亞丁大陸 | 33540, 32233 |
| [新版] 亞丁大陸 | 33583, 32267 |
| [新版] 亞丁大陸 | 33603, 32309 |
| [新版] 亞丁大陸 | 33620, 32258 |
| [新版] 亞丁大陸 | 33616, 32220 |
| [新版] 亞丁大陸 | 33632, 32230 |
| [新版] 亞丁大陸 | 33654, 32267 |
| [新版] 亞丁大陸 | 33653, 32243 |
| [新版] 亞丁大陸 | 33602, 32265 |
| [新版] 亞丁大陸 | 33704, 32298 |
| [新版] 亞丁大陸 | 33725, 32285 |
| [新版] 亞丁大陸 | 33731, 32274 |
| [新版] 亞丁大陸 | 33716, 32237 |
| [新版] 亞丁大陸 | 33760, 32267 |
| [新版] 亞丁大陸 | 33768, 32288 |
| [新版] 亞丁大陸 | 33764, 32330 |
| [新版] 亞丁大陸 | 33727, 32315 |
| [新版] 亞丁大陸 | 33721, 32351 |
| [新版] 亞丁大陸 | 33734, 32334 |
| [新版] 亞丁大陸 | 33756, 32383 |
| [新版] 亞丁大陸 | 33767, 32333 |
| [新版] 亞丁大陸 | 33761, 32417 |
| [新版] 亞丁大陸 | 33746, 32428 |
| [新版] 亞丁大陸 | 33702, 32412 |
| [新版] 亞丁大陸 | 33704, 32376 |
| [新版] 亞丁大陸 | 33635, 32340 |
| [新版] 亞丁大陸 | 33658, 32361 |
| [新版] 亞丁大陸 | 33670, 32397 |
| [新版] 亞丁大陸 | 33708, 32355 |
| [新版] 亞丁大陸 | 33660, 32323 |
| [新版] 亞丁大陸 | 33631, 32290 |
| [新版] 亞丁大陸 | 33681, 32310 |
| [新版] 亞丁大陸 | 33702, 32344 |
Drops (20)
| Item | Drop rate | Amount |
|---|---|---|
| Two Handed Sword | 0.25% 2009 US | 1 |
| Great Axe | 0.25% 2009 US | 1 |
| Potion of Bravery | 1.50% 2009 US | 1 |
| Scroll of Curse Removal | 0.03% 2009 US | 1 |
| Spellbook(Slow) | 0.10% 2009 US | 1 |
| Spellbook(EnchantStr) | 0.10% 2009 US | 1 |
| Spellbook(Eruption) | 0.10% 2009 US | 1 |
| Spellbook(SunBurst) | 0.10% 2009 US | 1 |
| Spellbook(FireStorm) | 0.03% 2009 US | 1 |
| Spirit Crystal(TripleShot) | 0.05% 2009 US | 1 |
| Spirit Crystal(EarthBind) | 0.01% 2009 US | 1 |
| Spirit Crystal(FireWeapon) | 0.05% 2009 US | 1 |
| Spirit Crystal(BlessOfFire) | 0.02% 2009 US | 1 |
| Spirit Crystal(BurningWeapon) | 0.03% 2009 US | 1 |
| Relic of Paagrio | 0.10% 2009 US | 1 |
| Adena | 10.00% 2009 US | 205–336 |
| Dragon Tablet(AwakenValakas) | 0.05% 2009 US | 1 |
| Memory Crystal(IllusionDiaGolem) | 0.05% 2009 US | 1 |
| Fiery Coal | 0.01% 2009 US | 1 |
| Lucern Hammer | 0.10% 2009 US | 1 |