Neruga Orc Lv17
Neruga Orc — Lv17, HP 150, AC -8; 2009 US-era data. Recorded spawns on 1 maps. Drops 19 distinct items.
Read in 한국어
Spawns
[新版] 亞丁大陸 · 46
32667, 32421 ×232627, 3238732588, 32354 ×232574, 3234232562, 32332 ×232550, 32322+40
Coordinates (46)
| Area | Coords |
|---|---|
| [新版] 亞丁大陸 | 32667, 32421 |
| [新版] 亞丁大陸 | 32627, 32387 |
| [新版] 亞丁大陸 | 32588, 32354 |
| [新版] 亞丁大陸 | 32574, 32342 |
| [新版] 亞丁大陸 | 32562, 32332 |
| [新版] 亞丁大陸 | 32550, 32322 |
| [新版] 亞丁大陸 | 32549, 32341 |
| [新版] 亞丁大陸 | 32567, 32358 |
| [新版] 亞丁大陸 | 32571, 32339 |
| [新版] 亞丁大陸 | 32590, 32388 |
| [新版] 亞丁大陸 | 32621, 32418 |
| [新版] 亞丁大陸 | 32648, 32444 |
| [新版] 亞丁大陸 | 32664, 32466 |
| [新版] 亞丁大陸 | 32649, 32473 |
| [新版] 亞丁大陸 | 32631, 32465 |
| [新版] 亞丁大陸 | 32623, 32460 |
| [新版] 亞丁大陸 | 32595, 32446 |
| [新版] 亞丁大陸 | 32570, 32431 |
| [新版] 亞丁大陸 | 32576, 32468 |
| [新版] 亞丁大陸 | 32591, 32479 |
| [新版] 亞丁大陸 | 32615, 32505 |
| [新版] 亞丁大陸 | 32548, 32212 |
| [新版] 亞丁大陸 | 32546, 32217 |
| [新版] 亞丁大陸 | 32560, 32243 |
| [新版] 亞丁大陸 | 32549, 32287 |
| [新版] 亞丁大陸 | 32583, 32235 |
| [新版] 亞丁大陸 | 32634, 32313 |
| [新版] 亞丁大陸 | 32650, 32329 |
| [新版] 亞丁大陸 | 32685, 32380 |
| [新版] 亞丁大陸 | 32681, 32402 |
| [新版] 亞丁大陸 | 32636, 32348 |
| [新版] 亞丁大陸 | 32623, 32345 |
| [新版] 亞丁大陸 | 32593, 32305 |
| [新版] 亞丁大陸 | 32778, 32375 |
| [新版] 亞丁大陸 | 32775, 32342 |
| [新版] 亞丁大陸 | 32753, 32339 |
| [新版] 亞丁大陸 | 32702, 32311 |
| [新版] 亞丁大陸 | 32751, 32298 |
| [新版] 亞丁大陸 | 32634, 32278 |
| [新版] 亞丁大陸 | 32725, 32299 |
| [新版] 亞丁大陸 | 32767, 32243 |
| [新版] 亞丁大陸 | 32804, 32355 |
| [新版] 亞丁大陸 | 32846, 32396 |
| [新版] 亞丁大陸 | 32846, 32446 |
| [新版] 亞丁大陸 | 32799, 32433 |
| [新版] 亞丁大陸 | 32790, 32359 |
Drops (19)
| Item | Drop rate | Amount |
|---|---|---|
| Gradius | 0.04% 2009 US | 1 |
| Damascus Sword | 0.05% 2009 US | 1 |
| Chain Mail of Magic Resistance | 0.15% 2009 US | 1 |
| Plate Mail | 0.00% 2009 US | 1 |
| Orcish Shield | 0.12% 2009 US | 1 |
| Amulet of Orc Warrior | 0.01% 2009 US | 1 |
| Lantern | 0.12% 2009 US | 1 |
| Lesser Healing Potion | 0.15% 2009 US | 1 |
| Healing Potion | 0.50% 2009 US | 1 |
| Haste Potion | 0.25% 2009 US | 1 |
| Ruby | 0.10% 2009 US | 1 |
| Egg | 0.25% 2009 US | 1 |
| Carrot | 0.15% 2009 US | 1 |
| Totem of Neruga | 3.00% 2009 US | 1 |
| Adena | 10.00% 2009 US | 56–102 |
| Neruga Spellbook | 2.00% 2009 US | 1 |
| Gradius | 0.01% 2009 US | 1 |
| Two-Handed Sword | 0.05% 2009 US | 1 |
| Orcish Bume Smache | 0.00% 2009 US | 1 |