Rova Orc Lv13
Rova Orc — Lv13, HP 80, AC -2; 2009 US-era data. Recorded spawns on 1 maps. Drops 15 distinct items.
Read in 한국어
Spawns
[新版] 亞丁大陸 · 42
32685, 32436 ×232661, 3241632581, 32348 ×232537, 3233132560, 32358 ×232597, 32393+36
Coordinates (42)
| Area | Coords |
|---|---|
| [新版] 亞丁大陸 | 32685, 32436 |
| [新版] 亞丁大陸 | 32661, 32416 |
| [新版] 亞丁大陸 | 32581, 32348 |
| [新版] 亞丁大陸 | 32537, 32331 |
| [新版] 亞丁大陸 | 32560, 32358 |
| [新版] 亞丁大陸 | 32597, 32393 |
| [新版] 亞丁大陸 | 32653, 32451 |
| [新版] 亞丁大陸 | 32640, 32469 |
| [新版] 亞丁大陸 | 32588, 32441 |
| [新版] 亞丁大陸 | 32541, 32431 |
| [新版] 亞丁大陸 | 32560, 32448 |
| [新版] 亞丁大陸 | 32597, 32487 |
| [新版] 亞丁大陸 | 32555, 32217 |
| [新版] 亞丁大陸 | 32559, 32254 |
| [新版] 亞丁大陸 | 32562, 32275 |
| [新版] 亞丁大陸 | 32589, 32241 |
| [新版] 亞丁大陸 | 32591, 32273 |
| [新版] 亞丁大陸 | 32622, 32287 |
| [新版] 亞丁大陸 | 32663, 32325 |
| [新版] 亞丁大陸 | 32682, 32334 |
| [新版] 亞丁大陸 | 32695, 32360 |
| [新版] 亞丁大陸 | 32699, 32404 |
| [新版] 亞丁大陸 | 32689, 32413 |
| [新版] 亞丁大陸 | 32665, 32390 |
| [新版] 亞丁大陸 | 32644, 32359 |
| [新版] 亞丁大陸 | 32611, 32342 |
| [新版] 亞丁大陸 | 32852, 32321 |
| [新版] 亞丁大陸 | 32737, 32356 |
| [新版] 亞丁大陸 | 32815, 32359 |
| [新版] 亞丁大陸 | 32789, 32346 |
| [新版] 亞丁大陸 | 32721, 32318 |
| [新版] 亞丁大陸 | 32721, 32288 |
| [新版] 亞丁大陸 | 32716, 32259 |
| [新版] 亞丁大陸 | 32675, 32250 |
| [新版] 亞丁大陸 | 32639, 32237 |
| [新版] 亞丁大陸 | 32603, 32228 |
| [新版] 亞丁大陸 | 32603, 32308 |
| [新版] 亞丁大陸 | 32642, 32270 |
| [新版] 亞丁大陸 | 32685, 32282 |
| [新版] 亞丁大陸 | 32737, 32303 |
| [新版] 亞丁大陸 | 32826, 32455 |
| [新版] 亞丁大陸 | 32790, 32359 |
Drops (15)
| Item | Drop rate | Amount |
|---|---|---|
| Helmet of Magic Resistance | 0.05% 2009 US | 1 |
| Cloak of Magic Resistance | 0.05% 2009 US | 1 |
| Chain Mail of Magic Resistance | 0.03% 2009 US | 1 |
| Lamp | 0.18% 2009 US | 1 |
| Lantern | 0.10% 2009 US | 1 |
| Lantern Oil | 0.05% 2009 US | 1 |
| Lesser Healing Potion | 0.50% 2009 US | 1 |
| Haste Potion | 0.15% 2009 US | 1 |
| Greater Haste Potion | 0.08% 2009 US | 1 |
| Ruby | 0.10% 2009 US | 1 |
| Meat | 0.50% 2009 US | 1 |
| Egg | 0.25% 2009 US | 1 |
| Totem of Rova | 3.00% 2009 US | 1 |
| Adena | 10.00% 2009 US | 37–72 |
| Orcish Bume Smache | 0.00% 2009 US | 1 |