Undead Elmore General Lv25
Undead Elmore General — Lv25, HP 180, AC -18; 2009 US-era data. Recorded spawns on 1 maps. Drops 20 distinct items.
Read in 한국어
Spawns
[新版] 亞丁大陸 · 49
34060, 3235534019, 3238934036, 3239734092, 3239334121, 3242034108, 32448+43
Coordinates (49)
| Area | Coords |
|---|---|
| [新版] 亞丁大陸 | 34060, 32355 |
| [新版] 亞丁大陸 | 34019, 32389 |
| [新版] 亞丁大陸 | 34036, 32397 |
| [新版] 亞丁大陸 | 34092, 32393 |
| [新版] 亞丁大陸 | 34121, 32420 |
| [新版] 亞丁大陸 | 34108, 32448 |
| [新版] 亞丁大陸 | 34132, 32459 |
| [新版] 亞丁大陸 | 34096, 32525 |
| [新版] 亞丁大陸 | 34056, 32565 |
| [新版] 亞丁大陸 | 34011, 32559 |
| [新版] 亞丁大陸 | 33991, 32541 |
| [新版] 亞丁大陸 | 34005, 32504 |
| [新版] 亞丁大陸 | 33977, 32465 |
| [新版] 亞丁大陸 | 34006, 32389 |
| [新版] 亞丁大陸 | 34084, 32465 |
| [新版] 亞丁大陸 | 34083, 32515 |
| [新版] 亞丁大陸 | 34068, 32500 |
| [新版] 亞丁大陸 | 34020, 32460 |
| [新版] 亞丁大陸 | 33997, 32440 |
| [新版] 亞丁大陸 | 34026, 32481 |
| [新版] 亞丁大陸 | 34014, 32542 |
| [新版] 亞丁大陸 | 34142, 32621 |
| [新版] 亞丁大陸 | 34113, 32518 |
| [新版] 亞丁大陸 | 33966, 32436 |
| [新版] 亞丁大陸 | 33945, 32470 |
| [新版] 亞丁大陸 | 33975, 32464 |
| [新版] 亞丁大陸 | 33948, 32504 |
| [新版] 亞丁大陸 | 33920, 32467 |
| [新版] 亞丁大陸 | 34015, 32513 |
| [新版] 亞丁大陸 | 34057, 32512 |
| [新版] 亞丁大陸 | 34092, 32581 |
| [新版] 亞丁大陸 | 34145, 32524 |
| [新版] 亞丁大陸 | 34127, 32475 |
| [新版] 亞丁大陸 | 34094, 32368 |
| [新版] 亞丁大陸 | 34115, 32376 |
| [新版] 亞丁大陸 | 34146, 32398 |
| [新版] 亞丁大陸 | 34187, 32428 |
| [新版] 亞丁大陸 | 34184, 32444 |
| [新版] 亞丁大陸 | 34150, 32425 |
| [新版] 亞丁大陸 | 34122, 32332 |
| [新版] 亞丁大陸 | 34110, 32308 |
| [新版] 亞丁大陸 | 34107, 32283 |
| [新版] 亞丁大陸 | 34143, 32348 |
| [新版] 亞丁大陸 | 34159, 32384 |
| [新版] 亞丁大陸 | 34182, 32359 |
| [新版] 亞丁大陸 | 34171, 32326 |
| [新版] 亞丁大陸 | 34128, 32315 |
| [新版] 亞丁大陸 | 34146, 32287 |
| [新版] 亞丁大陸 | 34144, 32250 |
Drops (20)
| Item | Drop rate | Amount |
|---|---|---|
| Dice Dagger | 0.10% 2009 US | 1 |
| Two Handed Sword | 0.10% 2009 US | 1 |
| Great Sword | 0.03% 2009 US | 1 |
| Spear | 0.15% 2009 US | 1 |
| Glaive | 0.10% 2009 US | 1 |
| Scale Mail | 0.10% 2009 US | 1 |
| Bronze Plate Mail | 0.05% 2009 US | 1 |
| Gloves | 0.10% 2009 US | 1 |
| Boots | 0.20% 2009 US | 1 |
| Low Boots | 0.25% 2009 US | 1 |
| Haste Potion | 0.50% 2009 US | 1 |
| Potion of Bravery | 0.75% 2009 US | 1 |
| Greater Haste Potion | 0.50% 2009 US | 1 |
| Scroll of Enchant Armor | 0.10% 2009 US | 1 |
| Scroll of Enchant Weapon | 0.05% 2009 US | 1 |
| TechnicalDocument(ShockStun) | 0.10% 2009 US | 1 |
| TechnicalDocument(ReductionArmor) | 0.10% 2009 US | 1 |
| Spirit Crystal(TripleShot) | 0.08% 2009 US | 1 |
| Adena | 10.00% 2009 US | 227–365 |
| TechnicalDocument(BounceAttack) | 0.05% 2009 US | 1 |