Valley Arachnevil Lv5
Valley Arachnevil — Lv5, HP 30, AC 8; 2009 US-era data. Recorded spawns on 1 maps. Drops 10 distinct items.
Read in 한국어
Spawns
隱藏之谷 · 55
32608, 32817 ×232626, 3277932679, 32771 ×232677, 3278432641, 32785 ×232663, 32938+49
Coordinates (55)
| Area | Coords |
|---|---|
| 隱藏之谷 | 32608, 32817 |
| 隱藏之谷 | 32626, 32779 |
| 隱藏之谷 | 32679, 32771 |
| 隱藏之谷 | 32677, 32784 |
| 隱藏之谷 | 32641, 32785 |
| 隱藏之谷 | 32663, 32938 |
| 隱藏之谷 | 32634, 32901 |
| 隱藏之谷 | 32647, 32919 |
| 隱藏之谷 | 32685, 32953 |
| 隱藏之谷 | 32576, 32960 |
| 隱藏之谷 | 32653, 32949 |
| 隱藏之谷 | 32675, 32973 |
| 隱藏之谷 | 32680, 32990 |
| 隱藏之谷 | 32694, 32992 |
| 隱藏之谷 | 32709, 32990 |
| 隱藏之谷 | 32740, 32962 |
| 隱藏之谷 | 32750, 32973 |
| 隱藏之谷 | 32765, 32900 |
| 隱藏之谷 | 32779, 32990 |
| 隱藏之谷 | 32798, 32983 |
| 隱藏之谷 | 32801, 32967 |
| 隱藏之谷 | 32769, 32947 |
| 隱藏之谷 | 32786, 32934 |
| 隱藏之谷 | 32766, 32927 |
| 隱藏之谷 | 32766, 32945 |
| 隱藏之谷 | 32743, 32955 |
| 隱藏之谷 | 32706, 32956 |
| 隱藏之谷 | 32644, 32954 |
| 隱藏之谷 | 32612, 32947 |
| 隱藏之谷 | 32538, 32960 |
| 隱藏之谷 | 32536, 32994 |
| 隱藏之谷 | 32551, 32927 |
| 隱藏之谷 | 32585, 32889 |
| 隱藏之谷 | 32808, 32934 |
| 隱藏之谷 | 32803, 32918 |
| 隱藏之谷 | 32781, 32899 |
| 隱藏之谷 | 32763, 32909 |
| 隱藏之谷 | 32801, 32922 |
| 隱藏之谷 | 32795, 32944 |
| 隱藏之谷 | 32780, 32961 |
| 隱藏之谷 | 32750, 32988 |
| 隱藏之谷 | 32750, 32764 |
| 隱藏之谷 | 32787, 32773 |
| 隱藏之谷 | 32808, 32791 |
| 隱藏之谷 | 32793, 32816 |
| 隱藏之谷 | 32795, 32855 |
| 隱藏之谷 | 32769, 32881 |
| 隱藏之谷 | 32773, 32848 |
| 隱藏之谷 | 32767, 32830 |
| 隱藏之谷 | 32754, 32817 |
| 隱藏之谷 | 32760, 32802 |
| 隱藏之谷 | 32777, 32793 |
| 隱藏之谷 | 32720, 32812 |
| 隱藏之谷 | 32807, 32840 |
| 隱藏之谷 | 32728, 32935 |
Drops (10)
| Item | Drop rate | Amount |
|---|---|---|
| Pine Wand | 0.07% 2009 US | 1 |
| Ebony Wand | 0.05% 2009 US | 1 |
| Lesser Healing Potion | 0.50% 2009 US | 1 |
| Haste Potion | 0.25% 2009 US | 1 |
| Cure Poison Potion | 0.25% 2009 US | 1 |
| Diamond | 0.15% 2009 US | 1 |
| Scroll of Return - Hidden Valley | 0.50% 2009 US | 1 |
| Adena | 10.00% 2009 US | 20–45 |
| Spider Leg Meat | 0.30% 2009 US | 1 |
| Scroll of Teleportation | 0.15% 2009 US | 1 |